Sweet | Dessert | Snack
| Prep Time | Cook Time | Total Time | Servings |
|---|---|---|---|
| 20 min | 10 min | 30 min (+ 20 min setting) | 12 ladoos |
Jaggery contains 11.4 mg iron per 100g (IFCT 2017) - far higher than refined sugar (near zero). Black sesame is one of the most iron-dense plant foods in the Indian diet. Eat 1–2 ladoos daily as a mid-morning or post-dinner snack. Avoid eating with milk or tea - calcium and tannins inhibit iron absorption.
| Nutrient | Per Serving | % RDA Men | % RDA Women |
|---|---|---|---|
| Calories (1 ladoo) | ~130 kcal | — | — |
| Iron (1 ladoo) | ~3.2 mg | 17% (RDA: 19 mg) | 11% (RDA: 29 mg) |
| Iron (2 ladoos/day) | ~6.4 mg/day | 34% (RDA: 19 mg) | 22% (RDA: 29 mg) |
| Calcium | ~110 mg | 11% (RDA: 1000 mg) | 11% |
| Protein | ~4 g | 7% (RDA: 54 g) | 9% (RDA: 46 g) |
| Healthy Fats | ~8 g | Rich in PUFA from sesame | — |
| Dietary Fibre | ~2.5 g | ~8% (30g/2000 kcal) | ~8% |
| Carbohydrates | ~14 g (natural sugars) | — | — |
Contains peanuts (nut allergen) and sesame (sesame allergen). Use coconut oil instead of ghee for dairy-free.
Serve at room temperature. Best paired with a glass of amla juice or nimbu pani to maximise iron absorption.