Vegetarian | Main Course
| Prep Time | Cook Time | Total Time | Servings |
|---|---|---|---|
| 20 min (+ overnight soak) | 40 min | ~60 min | 4 |
Soaking rajma overnight and discarding the soaking water reduces phytates by ~30%, improving iron bioavailability. Methi contains iron chelators - blanching reduces these, making more iron available for absorption.
| Nutrient | Per Serving | % RDA Men | % RDA Women |
|---|---|---|---|
| Calories | ~340 kcal | — | — |
| Protein | ~17 g | 31% (RDA: 54 g) | 37% (RDA: 46 g) |
| Iron | ~7.4 mg | 39% (RDA: 19 mg) | 26% (RDA: 29 mg) |
| Vitamin C | ~18 mg | 23% (RDA: 80 mg) | 28% (RDA: 65 mg) |
| Folate | ~130 mcg | 43% (RDA: 300 mcg) | 59% (RDA: 220 mcg) |
| Dietary Fibre | ~13 g | ~43% (30g/2000 kcal) | ~43% |
| Carbohydrates | ~50 g | Above 130 g min threshold | — |
Rajma contains lectins - always cook it thoroughly. Not suitable for those with kidney issues (high potassium).
Best served with steamed brown rice and thinly sliced raw onion rings.